Private | EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | Free |
Monthly Maintenance Fee | € 1 |
Additional Account | € 10 |
Minimum Balance | |
Transaction Verification Code (TVC) Reset | € 5 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 3 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 10 EUR, max 100 EUR |
SWIFT Outgoing Transfer | € 0.5% min 15 EUR, max 350 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 15 |
Payment reversal fee | € 50 |
Account Closing | € 10 |
Compliance audit | € 100 |
Official reference letter | € 10 |
Amendment request | € 15 |
Private | Non-EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | € 700 |
Monthly Maintenance Fee | € 35 |
Additional Account | € 150 |
Minimum Balance | € 250 |
Transaction Verification Code (TVC) Reset | € 5 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 5 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 10 EUR |
SWIFT Outgoing Transfer | € 0.5% min 15 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 30 |
Payment reversal fee | € 50 |
Account Closing | € 100 |
Compliance audit | € 500 |
Official reference letter | € 15 |
Amendment request | € 25 |
Corporate | EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | € 399 |
Monthly Maintenance Fee | € 35 |
Minimum Balance | € 250 |
Additional Account | € 100 |
Transaction Verification Code (TVC) Reset | € 10 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 3 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 15 EUR, max 400 EUR |
SWIFT Outgoing Transfer | € 0.5% min 20 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 30 |
Payment reversal fee | € 50 |
Account Closing | € 100 |
Compliance audit | € 500 |
Official reference letter | € 15 |
Amendment request | € 25 |
Corporate | Non-EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | € 1,475 |
Monthly Maintenance Fee | € 199 |
Minimum Balance | € 750 |
Additional Account | € 200 |
Transaction Verification Code (TVC) Reset | € 15 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 10 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 15 EUR |
SWIFT Outgoing Transfer | € 0.5% min 20 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 30 |
Payment reversal fee | € 50 |
Account Closing | € 250 |
Compliance audit | € 500 |
Official reference letter | € 25 |
Amendment request | € 25 |
© 2024 All Rights Reserved.