You can use Monvenience IBAN account to perform all your online bank operations, and at best possible rates, practically from any geography like Asia, Canada, Brazil, Anywhere in Europe, Australia, New Zealand and some African countries as well. Our European Bank IBAN Account can be opened by using your local papers and passport copy. You can use or operate it at the convenience of your mobile phone or laptop, in utmost secured environment.
Please note that we issue cross border banking, business, no limit IBAN accounts that will take care of all your overseas business banking needs, with the convenience of both SEPA and SWIFT, in multicurrency. You Can SWIFT accounts in EUR, USD, GBP, CHF, AED, CAD, CZK, DKK, HUF, NOK, PLN, RON and SEK.
Please check our rates below :
Note: If you have dual citizenship, and one of the citizenship is non EU, then Non Eu Private account charges will be applicable
EU tariffs are also applicable for UK customers.
Private | EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | Free |
Monthly Maintenance Fee | € 1 |
Additional Account | € 10 |
Minimum Balance | |
Transaction Verification Code (TVC) Reset | € 5 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 3 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 10 EUR, max 100 EUR |
SWIFT Outgoing Transfer | € 0.5% min 15 EUR, max 350 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 15 |
Payment reversal fee | € 50 |
Account Closing | € 10 |
Compliance audit | € 100 |
Official reference letter | € 10 |
Amendment request | € 15 |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | € 0,10 per day per each € 1.000 |
Private | Non-EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | € 700 |
Monthly Maintenance Fee | € 35 |
Additional Account | € 150 |
Minimum Balance | € 250 |
Transaction Verification Code (TVC) Reset | € 5 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 0.1% max 100 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 10 EUR |
SWIFT Outgoing Transfer | € 0.5% min 15 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 30 |
Payment reversal fee | € 50 |
Account Closing | € 100 |
Compliance audit | € 500 |
Official reference letter | € 15 |
Amendment request | € 25 |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | € 0,10 per day per each € 1.000 |
Note: Non EU corporate charges will be applicable if the company is incorporated outside EU, and/or any of the UBOs have a non EU citizenship, even in dual citizenship
EU tariffs are also applicable for UK customers.
Corporate | EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | € 399 |
Monthly Maintenance Fee | € 35 |
Minimum Balance | € 250 |
Additional Account | € 100 |
Transaction Verification Code (TVC) Reset | € 10 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 0.1% max 100 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 15 EUR, max 400 EUR |
SWIFT Outgoing Transfer | € 0.5% min 20 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 30 |
Payment reversal fee | € 50 |
Account Closing | € 100 |
Compliance audit | € 500 |
Official reference letter | € 15 |
Amendment request | € 25 |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | € 0,10 per day per each € 1.000 |
Corporate | Non-EU |
---|---|
ACCOUNT ACCESS MANAGEMENT | |
Open account | € 1,475 |
Monthly Maintenance Fee | € 199 |
Minimum Balance | € 750 |
Additional Account | € 200 |
Transaction Verification Code (TVC) Reset | € 15 |
PAYMENTS | |
Incoming/ Outgoing internal transfer within Monvenience | € 0.1% max 100 |
SEPA Outgoing Transfer | € 0.1% max 100 |
SEPA Incoming Transfer | € 0.1% max 100 |
SWIFT Incoming Transfer | € 0.2% min 15 EUR |
SWIFT Outgoing Transfer | € 0.5% min 20 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | € 30 |
Payment reversal fee | € 50 |
Account Closing | € 250 |
Compliance audit | € 500 |
Official reference letter | € 25 |
Amendment request | € 25 |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | € 0,10 per day per each € 1.000 |
Current account | |
---|---|
Open account | 100 EUR |
Additional account opening fee | 15 EUR |
Internet Account Access Management | |
Monthly maintenance fee | 10 EUR |
Minimum balance | 50 EUR |
Transaction Verification Code (TVC) reset | Free |
Payments | |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | 5 EUR |
SEPA outgoing transfer | 5 EUR |
SWIFT incoming transfer | 0.4% min 20 EUR, max 250 EUR |
SWIFT outgoing transfer | 1% min 30 EUR, max 450 EUR |
Other Fees | |
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal fee | 30 EUR |
Account closing | Free |
Compliance audit | 50 EUR |
Official reference letter | 15 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Business | |
---|---|
Card issuance fee (one-time fee) |
9 EUR |
Monthly card fee | 8 EUR |
Card loading fee | Free |
ATM cash withdrawal (domestic) |
1.5 EUR |
ATM cash withdrawal (international) |
1.5% + 1.5 EUR |
Ecommerce purchases (domestic) |
0.3% + 0.15 EUR |
Ecommerce purchases (international) |
1.2% + 0.15 EUR |
Transaction decline | 0.5 EUR |
ATM/POS Foreign Exchange (markup) |
1% |
Card replacement | 9 EUR |
ATM Balance Enquiry (domestic) |
0.5 EUR |
ATM Balance Enquiry (international) |
1 EUR |
Express shipping EU (2-3 days) |
100 EUR |
Express shipping worldwide (3-5 days) |
150 EUR |
Regular post shipping (15-20 days) |
10 EUR |
Card statement* | 40 EUR |
Business | |
---|---|
Monthly card fee | 8 EUR |
Card loading fee | Free |
Ecommerce purchases (domestic) |
0.3% + 0.15 EUR |
Ecommerce purchases (international) |
1.2% + 0.15 EUR |
Transaction decline | 0.5 EUR |
Card statement* | 40 EUR |
*Card statement for the last 3 months – free
Business | |
---|---|
ATM – Max Value Per transaction | 500 EUR |
ATM – Max number per day | 10 |
ATM – Max value per day | 2500 EUR |
ATM – Max value per month | 20000 EUR |
Ecommerce – max value per transaction | 5000 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 5000 EUR |
Purchases – max value per transaction | 20000 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20000 EUR |
Card Max Balance | 20000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 40000 EUR |
Yearly load limit | 200000 EUR |
Business | |
---|---|
Ecommerce – max value per transaction | 5000 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 5000 EUR |
Purchases – max value per transaction | 20000 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20000 EUR |
Card Max Balance | 20000 EUR |
Daily load limit | 5000 EUR |
Monthly load limit | 40000 EUR |
Yearly load limit | 200000 EUR |
Regular Spender | Active Spender / Traveler | |
---|---|---|
Monthly card fee | 1 EUR | 6 EUR |
Card loading fee | Free | Free |
Ecommerce purchases (domestic) | 0.3% + 0.15 EUR | 0.25% + 0.15 EUR |
Ecommerce purchases (international) | 1.5% + 0.15 EUR | 1.1% + 0.15 EUR |
Transaction decline | 0.5 EUR | 0.5 EUR |
Card statement* | 40 EUR | 40 EUR |
*Card statement for the last 3 months – free
Regular Spender | Active Spender / Traveler | |
---|---|---|
Ecommerce – max value per transaction | 2500 EUR | 5000 EUR |
Ecommerce – Max number per day | 20 | 20 |
Ecommerce – Max value per day | 2500 EUR | 5000 EUR |
Purchases – max value per transaction | 2500 EUR | 20000 EUR |
Purchases – Max number per day | 20 | 20 |
Purchases – Max value per day | 20000 EUR | 20000 EUR |
Card Max Balance | 20000 EUR | 20000 EUR |
Daily load limit | 5000 EUR | 5000 EUR |
Monthly load limit | 20000 EUR | 40000 EUR |
Yearly load limit | 80000 EUR | 200000 EUR |
Regular Spender | Active Spender / Traveler | |
---|---|---|
Monthly card fee | 1 EUR | 6 EUR |
Card loading fee | Free | Free |
Ecommerce purchases (domestic) | 0.3% + 0.15 EUR | 0.25% + 0.15 EUR |
Ecommerce purchases (international) | 1.5% + 0.15 EUR | 1.1% + 0.15 EUR |
Transaction decline | 0.5 EUR | 0.5 EUR |
Card statement* | 40 EUR | 40 EUR |
*Card statement for the last 3 months – free
Regular Spender | Active Spender / Traveler | |
---|---|---|
Ecommerce – max value per transaction | 2500 EUR | 5000 EUR |
Ecommerce – Max number per day | 20 | 20 |
Ecommerce – Max value per day | 2500 EUR | 5000 EUR |
Purchases – max value per transaction | 2500 EUR | 20000 EUR |
Purchases – Max number per day | 20 | 20 |
Purchases – Max value per day | 20000 EUR | 20000 EUR |
Card Max Balance | 20000 EUR | 20000 EUR |
Daily load limit | 5000 EUR | 5000 EUR |
Monthly load limit | 20000 EUR | 40000 EUR |
Yearly load limit | 80000 EUR | 200000 EUR |
© 2024 All Rights Reserved.